2024-03-24 09:19:36 -07:00
2022-01-01 08:52:50 -06:00
2021-12-05 17:31:43 -06:00
2022-01-01 08:52:50 -06:00
2022-01-01 08:52:50 -06:00
2024-03-24 09:19:36 -07:00
2021-12-05 17:31:43 -06:00

chute

Maintain a stop-loss sale for crypto assets, then buy back if the prices goes back up.

S
Description
Maintain a stop-loss sale for crypto assets, then buy back if the prices goes back up.
Readme
73 KiB
Languages
Clojure 61.7%
Nix 38.3%