Why are buys mapping to sells?

This commit is contained in:
2018-10-07 22:33:25 -07:00
parent 90aefc0f29
commit 0aff915bb8
7 changed files with 408 additions and 130 deletions
+1 -1
View File
@@ -35,4 +35,4 @@ a5231ece-4c46-4a31-9e2e-b093d9cf6a8b,USDT-BTG,LIMIT_SELL,7.94203782,315.0000001,
7cce5777-ed16-4b96-9c60-95f70e975453,BTC-ADA,LIMIT_SELL,10000,0.0000275,0.00069251,0.27700857,12/17/2017 7:46:28 AM,12/17/2017 7:46:28 AM
d49216c6-7513-4f8a-ab26-22a402a8f781,BTC-ADA,LIMIT_SELL,10000,0.00005363,0.00134074,0.53629998,12/17/2017 7:59:03 AM,12/31/2017 12:41:57 AM
95efafd5-5978-42ad-9f64-3caf5976310a,BTC-ADA,LIMIT_SELL,10000,0.00005225,0.00130625,0.5225,12/17/2017 7:58:50 AM,12/31/2017 12:40:05 AM
7fc00045-5a59-4315-86a5-a8a31080111d,BTC-ADA,LIMIT_SELL,10000,0.000044,0.0011,0.44,12/17/2017 7:48:02 AM,12/30/2017 7:32:42 AM
7fc00045-5a59-4315-86a5-a8a31080111d,BTC-ADA,LIMIT_SELL,10000,0.000044,0.0011,0.44,12/17/2017 7:48:02 AM,12/30/2017 7:32:42 AM
1 OrderUuid Exchange Type Quantity Limit CommissionPaid Price Opened Closed
35 7cce5777-ed16-4b96-9c60-95f70e975453 BTC-ADA LIMIT_SELL 10000 0.0000275 0.00069251 0.27700857 12/17/2017 7:46:28 AM 12/17/2017 7:46:28 AM
36 d49216c6-7513-4f8a-ab26-22a402a8f781 BTC-ADA LIMIT_SELL 10000 0.00005363 0.00134074 0.53629998 12/17/2017 7:59:03 AM 12/31/2017 12:41:57 AM
37 95efafd5-5978-42ad-9f64-3caf5976310a BTC-ADA LIMIT_SELL 10000 0.00005225 0.00130625 0.5225 12/17/2017 7:58:50 AM 12/31/2017 12:40:05 AM
38 7fc00045-5a59-4315-86a5-a8a31080111d BTC-ADA LIMIT_SELL 10000 0.000044 0.0011 0.44 12/17/2017 7:48:02 AM 12/30/2017 7:32:42 AM
+9 -1
View File
@@ -12,6 +12,7 @@ Basic idea:
- BCH and BTG count as income: all deposits should be multiplied by the day-1
value and counted as income--everything else counts as capital gains.
- BCH traded on the first day at $277, according to bitcoin.tax.
- Apparently BTG opened at $479! Huh.
- Uhh, some Coinbase "sends" are really sales. Look for "Sent to Coinbase".
- Coinbase sent to Vault of Satoshi, where they were sold. Should be
considered sold...but I don't know how to calculate the tax. Anyway, I
@@ -22,10 +23,17 @@ Basic idea:
- 18as544Wxg3ZScCZo7fjWSV4JGUhsLv6AR
- 18as544Wxg3ZScCZo7fjWSV4JGUhsLv6AR
- 1GxxcLKjqHD1wZWoZ3KNgiqjQonGDpZS4
- 1G3GM7izNsegWnxTB3RbuXAkC9YZxfeYP1
- Definitely gifts:
- 1L4kschshGtKJPM3T5RXhBJYtEHhFa3xq (Omar)
- 18Co5639x3Dp1EExfbgEzBKXYn329cwYKt
- 17XNrTEqMe4PkUcCFVaihW7Yu2gFasaKxM
- 15My27F2QLkLrZ3bqR8SSUHHrCKwQyGeLd
- 1Ae5kmNpAweTDGGguQCK55G84LDcHArJYn
- 1G3GM7izNsegWnxTB3RbuXAkC9YZxfeYP1
- 18Co5639x3Dp1EExfbgEzBKXYn329cwYKt
- Purchases:r
- 1EjPaprQpLmPPJnfECRg9jK9v7eyEYkBNH
- 1Nc59oJunufbRe6uhqByJ1Kop19tqTQ1hr
- Vircurex:
- 1FripmTRgNFx6M2C7udeDWKYW8wfR5vuUU
- 1FripmTRgNFx6M2C7udeDWKYW8wfR5vuUU